Product |
Code |
Nutrients |
SGN |
Package Weight |
Product Sheet |
MSDS |
| Greens SGN 75 Formulas |
| AGCK25MDG4.1 | K - as K2O - 25% Potassium Sulfate Mg - 4.00% Magnesium Sulfate S - 13.70% Mn - 3.00% Manganese Proactin - 1% | 75 | 50 lbs. |  |  |
6-0-12Spoon Feed formula with micros & Proactin® | AGC6MDG4.1 | N - 6% (6.00% ammoniacal) K - as K2O - 12% Potassium Sulfate Mg - 4.00% from K-mag S - 13.50% Mn - 5.00% Manganese Sulfate Proactin - 1% | 75 | 40 lbs. |  |  |
6-0-12with Turf Enhancer™ | AGC6MDGPA4 | N - 6% (6.00% ammoniacal) K - as K2O - 12% Potassium Sulfate, sulfate of potash mag S - 13.50% Mn - 5.00% Manganese | 75 | 40 |  |  |
7-14-1430% MUtech™ Nitrogen with Magnesium | AGC72WMDG4 | N - 7% (4.91% ammoniacal, 0.26% urea, 1.07% other water soluble nitrogen, 0.76% WIN) P - as P2O5 - 14% Monammonium Phosphate K - as K2O - 14% Potassium Sulfate, sulfate of potash mag Mg - 2.00% from K-mag S - 9.92% | 75 | 40 lbs. |  |  |
9-0-1865% MUtech™ Nitrogen High Manganese | AGC95WMDG40 | N - 9% (3.15% ammoniacal, 0.87% urea, 2.93% other water soluble nitrogen, 2.05% WIN) K - as K2O - 18% Potassium Sulfate S - 6.12% Fe - 1.00% Iron Sulfate Mn - 6.00% Manganese Sulfate | 75 | 40 lbs. |  |  |
9-0-18with 0.164% DITHIOPYR Herbicide | AGC95WMDGDT4 | N - 9% (3.15% ammoniacal, 0.87% urea, 2.93% other water soluble nitrogen, 2.05% WIN) K - as K2O - 18% Potassium Sulfate S - 6.12% Fe - 0.30% Iron Mn - 6.00% Manganese Active Ingredient: Dithiopyr (0.164%) | 75 | 40 |  |  |
9-0-18with TGR™ Pro Annua Control | AGC95WMDGPA4 | N - 9% (3.15% ammoniacal, 0.87% urea, 2.93% other water soluble nitrogen, 2.05% WIN) K - as K2O - 18% Potassium Sulfate S - 6.12% Fe - 0.30% Iron Mn - 6.00% Manganese Active Ingredient: Paclobutrazol (0.34%) | 75 | 40 |  |  |
10-5-2550% MUtech™ Nitrogen with micros package | AGC105WMDG4 | N - 10% (1.16% ammoniacal, 3.81% urea, 2.95% other water soluble nitrogen, 2.08% WIN) P - as P2O5 - 5% Ammonium Phosphate K - as K2O - 25% Potassium Sulfate, sulfate of potash mag Mg - 0.50% from K-mag S - 10.23% Fe - 0.30% Iron Sulfate Mn - 0.50% Manganese Sulfate | 75 | 40 lbs. |  |  |
12-24-850% MUtech™ Nitrogen with micros package | AGC126WMDG4 | N - 12% (6.00% ammoniacal, 0.76% urea, 3.07% other water soluble nitrogen, 2.17% WIN) P - as P2O5 - 24% Ammonium Phosphate K - as K2O - 8% Potassium Sulfate, sulfate of potash mag Mg - 0.50% from K-mag S - 4.90% Fe - 0.30% Iron Sulfate Mn - 0.50% Manganese Sulfate | 75 | 40 lbs. |  |  |
| AGC12MDG4 | N - 12% (12.00% ammoniacal) P - as P2O5 - 3% Ammonium Phosphate K - as K2O - 12% Potassium Sulfate Mg - 0.50% from K-mag S - 17.27% Fe - 0.30% Iron Mn - 0.50% Manganese | 75 | 40 lbs. |  |  |
| AGC131WDG4 | N - 13% (1.95% urea, 6.50% other water soluble nitrogen, 4.55% WIN) K - as K2O - 26% Potassium Sulfate S - 8.84% | 75 | 40 lbs. |  |  |
| AGC178WMDG40 | N - 17% (8.50% ammoniacal, 1.27% urea, 4.25% other water soluble nitrogen, 2.98% WIN) K - as K2O - 17% Potassium Sulfate S - 5.78% Fe - 0.50% Iron Sulfate Mn - 0.25% Manganese Sulfate | 75 | 40 Lbs. |  |  |
| AGC181WMDG4 | N - 18% (1.90% ammoniacal, 6.90% urea, 5.40% other water soluble nitrogen, 3.80% WIN) P - as P2O5 - 9% Ammonium Phosphate K - as K2O - 18% Potassium Sulfate S - 6.00% Fe - 0.28% Iron Sulfate Mn - 0.14% Manganese Sulfate | 75 | 40 Lbs. |  |  |
19-0-15100% MUtech™ Nitrogen Kmag formula | AGC1919WMDG4 | N - 19% (2.37% urea, 9.74% other water soluble nitrogen, 6.89% WIN) K - as K2O - 15% Potassium Sulfate Mg - 2.00% from K-mag S - 7.70% Cu - 0.05% Copper Fe - 1.05% Iron Mn - 0.05% Manganese Zn - 0.05% Zinc | 75 | 40 lbs. |  |  |
| AGC191WDG4 | N - 19% (1.18% ammoniacal, 2.23% urea, 9.13% other water soluble nitrogen, 6.46% WIN) P - as P2O5 - 3% Ammonium Phosphate K - as K2O - 19% Potassium Sulfate S - 6.46% | 75 | 40 lbs. |  |  |
20-0-1020-0-10 75% MUtech™ Nitrogen High Manganese | AGC2015WMDG4 | N - 20% (6.89% urea, 7.67% other water soluble nitrogen, 5.44% WIN) K - as K2O - 10% Potassium Sulfate S - 3.40% Mn - 7.00% Manganese Sulfate | 75 | 40 lbs. |  |  |
| Fairways SGN 150 Formulas |
15-0-15Fairways100% MUtech™ Nitrogen with 0.2% GrubOut™ Insecticide SGN 150 Fairways Grade | AGC151WDGGB5
 | N - 15% (1.89% urea, 7.68% other water soluble nitrogen, 5.43% WIN) K - as K2O - 15% Potassium Sulfate S - 5.10% Active Ingredient: Imidacloprid (0.2%) | 150 | 50 lbs. |  |  |
20-0-20Fairways100% MUtech™ Nitrogen SGN 150 Fairways Grade | AGC202WDG5 | N - 20% (2.50% urea, 10.25% other water soluble nitrogen, 7.25% WIN) K - as K2O - 20% Potassium Sulfate S - 3.40% | 150 | 50 lbs. |  |  |
24-0-10Fairways90% MUtech-L™ Nitrogen SGN 150 Fairways Grade | AGC2424WDG5 | N - 24% (2.40% ammoniacal, 1.86% urea, 6.81% other water soluble nitrogen, 12.93% WIN) K - as K2O - 10% Potassium Sulfate S - 6.15% | 150 | 50 lbs. |  |  |
24-0-10Fairways90% MUtech™ Nitrogen with 0.103% Dimension Turf Herbicide SGN 150 Fairways Grade | AGC2424WDGDM5
 | N - 24% (2.40% ammoniacal, 1.86% urea, 6.81% other water soluble nitrogen, 12.93% WIN) K - as K2O - 10% Potassium Sulfate S - 6.15% Active Ingredient: Dithiopyr (0.103%) | 150 | 50 lbs. |  |  |
| AGC314WDG5 | N - 31% (19.15% urea, 6.97% other water soluble nitrogen, 4.88% WIN) K - as K2O - 10% Potassium Sulfate S - 3.40% | 150 | 50 |  |  |
| AGC339WDG5 | N - 33% (2.22% ammoniacal, 3.93% urea, 8.53% other water soluble nitrogen, 18.32% WIN) S - 2.53% | 150 | 50 lbs. |  |  |